Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1829
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Junior (U17) and Junior (U11) Personal Badminton Championships
# | Team | Country | Club | Pos. | Rank | |
---|---|---|---|---|---|---|
1 | Domas Pakšys | CBC | 1 | 5424 | ||
2 | Rokas Lesinskas | KNBA | 2 | 2872 | ||
3 | Nojus Tenikaitis | Volanas | 3 | 2390 | ||
4 | Dominik Tankevič | KNBA | 4 | 2289 | ||
5 | Benediktas Kamantauskas | KNBA | 5 | 2180 | ||
6 | Daniel Leonovič | LION | 6 | 1984 | ||
7 | Rokas Barkauskas | PrienųKKSC | 7 | 1970 | ||
8 | Jurgis Jatulis | KNBA | 8 | 1941 | ||
9 | Kipras Sakalauskas | KNBA | 9 | 1804 | ||
10 | Markas Gedrimas | Klaipėdos BK | 10 | 1424 | ||
11 | Joringis Skirgaila | LION | 11 | 1401 | ||
12 | Martynas Plauška | CBC | 12 | 1248 | ||
13 | Pijus Kovas | CBC | 13 | 944 | ||
14 | Kajus Vilpišauskas | KNBA | 14 | 936 | ||
15 | Joris Ivanauskas | KNBA | 15 | 782 | ||
16 | Gabrielius Dapkus | KNBA | 16 | 564 | ||
17 | Mantas Lukonas | Klaipėdos BK | 17 | 481 | ||
18 | Mykolas Grigas | KNBA | 18 | 494 | ||
19 | Danielis Januškauskis | BC421 | 19 | 398 | ||
20 | Domas Daugėla | KNBA | 20 | 331 | ||
21 | Rojus Gaukštas | Badminton Virus | 21 | 230 | ||
22 | Tautvydas Bočkus | KTU | 22 | 173 | ||
23 | Žygimantas Molis | CBC | 23 | 173 | ||
24 | Vakaris Kazbaraitis | Skrajukas | 24 | 6 |
Print version