Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 6203
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Steponas Januška
Steponas Januška (1958) 65+Country : Lithuania
Club:
Licence id: ID: 2026-10277
Head 2 head:
Singles
Points : 1069.4Position: 85 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 216 | 3 |
| 2. | 2026-02-21 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 168 | 6 |
| 3. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 156 | 7 |
| 4. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 156 | 7 |
| 5. | 2026-03-28 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 132 | 9 |
| 6. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 43.2 | 3 |
| 7. | 2026-03-21 | [A] Panevezys City Open 2025 5 Etapas | 38.4 | 4 |
| 8. | 2025-12-06 | [A] Lithuanian Veterans Championship | 37.5 | 1 |
| 9. | 2025-09-20 | [A] Jso tournament | 34.4 | 12 |
| 10. | 2026-04-04 | [A] JSO Tournament | 31.2 | 12 |
| 11. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 29.4 | 6 |
| 12. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 27.3 | 2 |
| 13. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 12 | 4 |
| 14. | 2025-04-12 | [A] Jso tournament | 8.5 | 15 |
| 15. | 2025-01-11 | [A] JSO NR.1 | 7.6 | 16 |
| 16. | 2024-05-18 | [A] Jso tournament | 7.6 | 16 |
Doubles
Points : 565.2Position: 158
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 84 | 6 |
| 2. | 2026-03-28 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 72 | 8 |
| 3. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 56 | 4 |
| 4. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 48 | 12 |
| 5. | 2025-04-12 | [A] Jso tournament | 46.2 | 2 |
| 6. | 2025-01-11 | [A] JSO NR.1 | 40.5 | 5 |
| 7. | 2026-03-21 | [A] Panevezys City Open 2025 5 Etapas | 40 | 1 |
| 8. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 39.9 | 2 |
| 9. | 2025-12-06 | [A] Lithuanian Veterans Championship | 37.5 | 1 |
| 10. | 2024-05-18 | [A] Jso tournament | 36 | 8 |
| 11. | 2024-04-20 | [A] PBK's birthday 8 | 33.6 | 2 |
| 12. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 31.5 | 2 |
| 13. | 2025-09-20 | [A] Jso tournament | 29.9 | 7 |
| 14. | 2024-10-12 | [A] Sportiada Badminton Tournament | 25.2 | 2 |
| 15. | 2026-04-04 | [A] JSO Tournament | 25.2 | 2 |
| 16. | 2024-11-30 | [A] Lithuanian Veterans Championship | 25 | 1 |
| 17. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 |
| 18. | 2025-11-08 | [A] Smesh 10! | 23.4 | 3 |
Mix
Points : 37.2Position: 482
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-04-20 | [A] PBK's birthday 8 | 19.2 | 8 |
| 2. | 2026-02-21 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 18 | 17 |