Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 3887
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Giedra Velykytė
Giedra Velykytė (2008) U-19Country : Lithuania
Club:
Licence id: ID: 2025-8316
Head 2 head:
Singles
Points : 6168Position: 9
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 864 | 3 |
2. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 768 | 8 |
3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 720 | 5 |
4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 720 | 5 |
5. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 600 | 1 |
6. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
7. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
8. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 480 | 10 |
9. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 384 | 8 |
10. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 12 |
11. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 192 | 8 |
12. | 2023-11-03 | [A] RSL Lithuanian Junior | 32 | 26 |
13. | 2023-07-07 | RSL Lithuanian U17 International | 16 | 32 |
14. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 32 |
Doubles
Points : 2719Position: 16
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 600 | 1 |
2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 384 | 4 |
3. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 384 | 4 |
4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 240 | 10 |
6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
7. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 |
8. | 2024-01-27 | [A] Coach John Schiller Memorial... | 183 | 5 |
9. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 96 | 8 |
10. | 2024-11-01 | RSL Lithuanian U17 International | 96 | 8 |
11. | 2023-11-03 | [A] RSL Lithuanian Junior | 64 | 16 |
Mix
Points : 1056Position: 54 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 432 | 3 |
2. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 256 | 12 |
3. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 |
4. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 144 | 11 |
5. | 2023-07-07 | RSL Lithuanian U17 International | 32 | 16 |