Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 10355
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Domas Daugėla
Domas Daugėla (2006) ACountry : Lithuania
Club:
Head 2 head:
Singles
Points : 1563.7Position: 59
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 504 | 2 |
2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
3. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 240 | 10 |
4. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 96 | 16 |
5. | 2024-06-15 | [A] Jso tournament | 77 | 9 |
6. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 62.7 | 9 |
7. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 48 | 24 |
8. | 2023-11-03 | [A] RSL Lithuanian Junior | 32 | 54 |
Doubles
Points : 1473.3Position: 55
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 300 | 1 |
2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 288 | 11 |
3. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 192 | 4 |
4. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
5. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 180 | 5 |
6. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 96 | 16 |
7. | 2023-11-03 | [A] RSL Lithuanian Junior | 64 | 16 |
8. | 2024-06-15 | [A] Jso tournament | 52.8 | 4 |
9. | 2024-03-11 | [A] Family Tournament | 52.5 | 2 |
10. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 40.6 | 6 |
11. | 2024-04-06 | [A] Sakiai tournament | 15.4 | 6 |
Mix
Points : 192Position: 256
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 4 |