Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 17169
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Jorūnė Šalnaitė
Jorūnė Šalnaitė (2008) U-19
Country : Lithuania
Club:
Licence id: ID: 2025-8394
Type | Nacional | BWF | Nacional +BWF |
Singles | 9696.3 | 2350 | 12046.3 |
---|---|---|---|
Doubles | 5205.03 | 7420 | 12625.03 |
Mix | 586.45 | 0 | 586.45 |
Head 2 head:
Singles
Points : 9696.3Position: 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 1200 | 1 |
2. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 1024 | 4 |
3. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 1024 | 4 |
4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 1008 | 2 |
5. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 864 | 3 |
6. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 864 | 3 |
7. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 864 | 3 |
8. | 2025-04-05 | [A] Lithuanian Team Championship | 800.3 | 1 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 672 | 2 |
10. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 576 | 3 |
11. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 400 | 1 |
12. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 400 | 1 |
13. | 2023-11-03 | [A] RSL Lithuanian Junior | 384 | 8 |
14. | 2024-11-01 | RSL Lithuanian U17 International | 336 | 2 |
15. | 2024-05-04 | [A] Lithuanian Team Championship | 327.74 | 3 |
16. | 2023-07-07 | RSL Lithuanian U17 International | 256 | 4 |
Doubles
Points : 5205.03Position: 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 672 | 2 |
2. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 672 | 2 |
3. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 600 | 1 |
4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 600 | 1 |
5. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 504 | 2 |
6. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
7. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 432 | 3 |
8. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 336 | 2 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 4 |
10. | 2025-04-05 | [A] Lithuanian Team Championship | 229.03 | 1 |
11. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 200 | 1 |
12. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 200 | 1 |
13. | 2024-11-01 | RSL Lithuanian U17 International | 200 | 1 |
14. | 2023-07-07 | RSL Lithuanian U17 International | 128 | 4 |
15. | 2023-11-03 | [A] RSL Lithuanian Junior | 64 | 16 |
16. | 2023-12-16 | [A] CBC Christmas event | 50 | 1 |
17. | 2023-06-08 | RSL Lithuanian International | 32 | 32 |
Mix
Points : 586.45Position: 98 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-05 | [A] Lithuanian Team Championship | 346.45 | 1 |
2. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 144 | 3 |
3. | 2023-07-07 | RSL Lithuanian U17 International | 96 | 8 |