Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1058
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Kristina Dambrauskienė
Kristina Dambrauskienė (1986) 35+Country : Lithuania
Club:
Licence id: ID: 2025-7815
Head 2 head:
Doubles
Points : 439.8Position: 182
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-01-11 | [A] JSO NR.1 | 61.6 | 6 |
2. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 54 | 3 |
3. | 2024-01-20 | [A] Hummel League Reserve | 50 | 1 |
4. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 44.8 | 6 |
5. | 2024-06-15 | [A] Jso tournament | 38.4 | 4 |
6. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 37.5 | 1 |
7. | 2024-02-24 | [A] Chaopai Tournament 2024 | 32.5 | 1 |
8. | 2024-03-23 | [A] 19th Lithuanian Cup in EU | 27 | 3 |
9. | 2024-01-06 | [A] JSO NR.1 | 25 | 1 |
10. | 2025-02-08 | [A] Jso tournament | 23.4 | 3 |
11. | 2025-05-03 | [A] Jso tournament | 23.1 | 2 |
12. | 2023-10-07 | [A] 18th Lithuanian Cup (Phase 3) EU | 22.5 | 5 |
13. | 2024-10-12 | [A] Sportiada Badminton Tournament | 22.5 | 1 |
14. | 2023-09-09 | [A] Hummel Badminton League | 21 | 2 |
15. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 20 | 1 |
16. | 2023-11-11 | [A] 18th Lithuanian Cup (Phase 4) (A,... | 19.5 | 7 |
17. | 2025-06-07 | [A] PBK Birthday 9 | 18.7 | 9 |
18. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 18 | 3 |
19. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 16.5 | 5 |
20. | 2023-08-19 | [A] Smš Cup | 16 | 4 |
Mix
Points : 49Position: 425 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-15 | [A] Jso tournament | 28 | 10 |
2. | 2024-01-06 | [A] JSO NR.1 | 21 | 2 |