Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1861
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Mantas Vaitkus
Mantas Vaitkus (2003) A
Country : Lithuania
Club:
Licence id: ID: 2025-7671
Head 2 head:
Singles
Points : 519.35Position: 142 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 126 | 2 |
2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 108 | 3 |
3. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 72 | 8 |
4. | 2025-04-26 | [A] Gold racket | 44.8 | 6 |
5. | 2025-02-08 | [A] Jso tournament | 29.4 | 2 |
6. | 2025-01-11 | [A] JSO NR.1 | 25 | 1 |
7. | 2024-10-26 | [A] Panevezys City Open 2024 | 22.5 | 5 |
8. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 21 | 2 |
9. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 19.8 | 3 |
10. | 2024-05-04 | [A] Narvesen Youth League Stage 3 | 18 | 3 |
11. | 2025-03-01 | [A] Gym + adult tournament | 17.85 | 2 |
12. | 2024-06-15 | [A] Jso tournament | 15 | 5 |
13. | 2024-05-18 | [A] Jso tournament | 14 | 6 |
14. | 2024-05-11 | [A] Closing the PBK season | 13.3 | 13 |
Doubles
Points : 315.9Position: 285 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-08 | [A] Jso tournament | 45 | 1 |
2. | 2024-05-18 | [A] Jso tournament | 45 | 1 |
3. | 2025-01-11 | [A] JSO NR.1 | 41.4 | 3 |
4. | 2024-06-15 | [A] Jso tournament | 29.4 | 2 |
5. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 24 | 12 |
6. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 23.1 | 2 |
7. | 2023-09-02 | [A] Bauen Adult League 1 Stage 1 | 21 | 2 |
8. | 2025-03-01 | [A] Gym + adult tournament | 20.8 | 7 |
9. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 20 | 1 |
10. | 2024-12-14 | [A] Jso tournament | 17.5 | 1 |
11. | 2025-04-26 | [A] Gold racket | 14.4 | 3 |
12. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 14.3 | 9 |
13. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 12.5 | 1 |
14. | 2024-10-26 | [A] Panevezys City Open 2024 | 12.5 | 1 |
15. | 2024-04-27 | [A] Jso tournament | 12.5 | 1 |
16. | 2024-05-11 | [A] Closing the PBK season | 12.5 | 1 |
17. | 2024-02-24 | [A] Chaopai Tournament 2024 | 10.5 | 2 |
18. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 8.4 | 8 |
19. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 7.6 | 16 |
Mix
Points : 160.1Position: 278 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 57.6 | 4 |
2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 54 | 3 |
3. | 2025-03-01 | [A] Gym + adult tournament | 24 | 8 |
4. | 2024-04-27 | [A] Jso tournament | 12.5 | 1 |
5. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 12 | 16 |