Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 33996
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Austėja Belenavičiūtė
Austėja Belenavičiūtė (2009) U-17Country : Lithuania
Club:
Licence id: ID: 2025-7640
Head 2 head:
Singles
Points : 331.65Position: 102
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 48 | 16 |
2. | 2025-04-12 | [A] Jso tournament | 41.4 | 3 |
3. | 2024-12-14 | [A] Jso tournament | 36 | 5 |
4. | 2024-11-02 | [A] The tournament | 35 | 6 |
5. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 33.6 | 4 |
6. | 2024-06-15 | [A] Jso tournament | 30.8 | 6 |
7. | 2025-02-08 | [A] Jso tournament | 28.6 | 9 |
8. | 2024-03-30 | [A] Jso tournament | 22 | 10 |
9. | 2025-01-11 | [A] JSO NR.1 | 21.6 | 12 |
10. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 17.6 | 12 |
11. | 2023-10-28 | Narvesen Youth League Stage 2 | 8.8 | 4 |
12. | 2024-04-20 | [A] Hummel Youth League | 8.25 | 5 |
13. | 2023-10-21 | [A] 18th Lithuanian Cup (Phase 4)... | 6 | 20 |
Doubles
Points : 423.4Position: 195
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-01-11 | [A] JSO NR.1 | 92.4 | 2 |
2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 60 | 10 |
3. | 2025-04-12 | [A] Jso tournament | 54 | 3 |
4. | 2024-06-15 | [A] Jso tournament | 36 | 5 |
5. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 36 | 5 |
6. | 2025-02-08 | [A] Jso tournament | 32.5 | 1 |
7. | 2023-10-21 | [A] 18th Lithuanian Cup (Phase 4)... | 30 | 10 |
8. | 2025-05-03 | [A] Jso tournament | 27.5 | 1 |
9. | 2023-10-28 | Narvesen Youth League Stage 2 | 16 | 4 |
10. | 2024-12-14 | [A] Jso tournament | 14.4 | 3 |
11. | 2024-11-02 | [A] The tournament | 12.6 | 6 |
12. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 12 | 10 |
13. | 2024-03-30 | [A] Jso tournament | 10.5 | 2 |
14. | 2024-04-20 | [A] Hummel Youth League | 6.25 | 1 |
Mix
Points : 392.3Position: 168
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-01-11 | [A] JSO NR.1 | 70.4 | 9 |
2. | 2025-05-03 | [A] Jso tournament | 52.5 | 2 |
3. | 2025-02-08 | [A] Jso tournament | 52.5 | 2 |
4. | 2025-04-12 | [A] Jso tournament | 52.2 | 3 |
5. | 2024-12-14 | [A] Jso tournament | 43.4 | 6 |
6. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 43.2 | 3 |
7. | 2024-11-02 | [A] The tournament | 35.7 | 2 |
8. | 2024-03-30 | [A] Jso tournament | 19.8 | 9 |
9. | 2024-06-15 | [A] Jso tournament | 17 | 10 |
10. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 5.6 | 16 |