Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 13734
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Jorė Kavaliauskaitė
Jorė Kavaliauskaitė (2009) U-17
Country : Lithuania
Club:
Licence id: ID: 2025-8066
Type | Nacional | BWF | Nacional +BWF |
Singles | 6096 | 1390 | 7486 |
---|---|---|---|
Doubles | 4429.03 | 7800 | 12229.03 |
Mix | 879.53 | 920 | 1799.53 |
Head 2 head:
Singles
Points : 6096Position: 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 1008 | 2 |
2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 768 | 4 |
3. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 768 | 8 |
4. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 720 | 5 |
5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 672 | 2 |
6. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 576 | 8 |
7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 512 | 4 |
8. | 2024-11-01 | RSL Lithuanian U17 International | 400 | 1 |
9. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 336 | 2 |
10. | 2023-11-03 | [A] RSL Lithuanian Junior | 128 | 16 |
11. | 2023-07-07 | RSL Lithuanian U17 International | 16 | 32 |
Doubles
Points : 4429.03Position: 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 672 | 2 |
2. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 600 | 1 |
3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 600 | 1 |
4. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 504 | 2 |
5. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 336 | 2 |
7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 4 |
8. | 2025-04-05 | [A] Lithuanian Team Championship | 229.03 | 1 |
9. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 200 | 1 |
10. | 2024-11-01 | RSL Lithuanian U17 International | 200 | 1 |
11. | 2023-07-07 | RSL Lithuanian U17 International | 128 | 4 |
12. | 2023-11-03 | [A] RSL Lithuanian Junior | 64 | 16 |
13. | 2023-12-16 | [A] CBC Christmas event | 50 | 1 |
14. | 2023-12-02 | [A] PBK Christmas Tournament | 43.2 | 3 |
15. | 2025-03-29 | [A] BML Cup | 10.17 | 2 |
Mix
Points : 879.53Position: 21 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 400 | 1 |
2. | 2023-07-07 | RSL Lithuanian U17 International | 128 | 4 |
3. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 96 | 8 |
4. | 2025-03-29 | [A] BML Cup | 30.33 | 2 |
5. | 2023-12-16 | [A] CBC Christmas event | 25.2 | 2 |