MIRROR VERSION, PLEASE GO TO ORIGINAL WEBSITE HTTPS://BADMINTON.LT
VEIDRODINĖ VERSIJA, PRAŠOME NAUDOTI HTTPS://BADMINTON.LT
ši versija neskirta pirkti lincencijas, registruotis į renginius, skirta paieškos varikliams teikti informaciją
LAST SYNC TIME: 2025-02-10 02:11 took:366.7 s.

 

Member profile

Algirdas Išganaitis



Algirdas Išganaitis (1982) 40+
Country : Lithuania
Club: Kelmės BK Kelmės badmintono klubas
Licence id: ID: 2025-7194
Head 2 head:

Singles

Points : 34.2
Position: 433
# Date Event title Points Position
1. 2024-09-14 [A] Bauen Adult League 1 Stage 1 12 8
2. 2025-01-25 [A] Bauen Struck League Stage 4 11.2 12
3. 2024-02-17 [A] Bauen Adult League 1 Stage 1 11 9

Doubles

Points : 335.1
Position: 277
# Date Event title Points Position
1. 2024-11-30 [A] Lithuanian Veterans Championship 64 12
2. 2024-05-25 [A] 19th Lithuanian Cup (2-Athd) BS 48 4
3. 2025-01-11 [A] JSO NR.1 28.8 4
4. 2023-09-02 [A] Kelme International 25 1
5. 2024-01-20 [A] Hummel League Reserve 25 1
6. 2025-01-25 [A] Bauen Struck League Stage 4 22.8 8
7. 2023-11-11 [A] 18th Lithuanian Cup (Phase 4) (A,... 21 6
8. 2023-11-18 [A] Panevezys City Open 21 2
9. 2023-12-09 [A] Invictus Cup 21 2
10. 2024-10-05 [A] Kelme BK Cup 21 6
11. 2023-10-07 [A] 18th Lithuanian Cup (Phase 3) EU 19.5 7
12. 2025-02-08 [A] Palanga Stint 2025 18 3
13. 2024-02-24 [A] Chaopai Tournament 2024 18 10
14. 2023-12-02 [A] PBK Christmas Tournament 18 3
15. 2025-01-18 [A] Gold racket 15.4 6
16. 2023-09-23 [A] Opening of the PBK season 15 5
17. 2023-10-14 [A] Tournament to win the mayor's cup 15 5
18. 2023-10-28 [A] Hummel League Reserve 15 5
19. 2024-11-02 [A] The tournament 14.4 4
20. 2023-04-08 [A] Kelme Cup 14 6
21. 2024-12-07 [A] Sports Club Invictus Annual... 12.6 2
22. 2024-04-06 [A] Hummel Children's League Stage 2 12.5 1
23. 2024-12-14 [A] Jso tournament 11.2 4
24. 2024-04-13 [A] Sportiada Badminton Tournament 11.2 4
25. 2024-05-04 [A] Narvesen Youth League Stage 3 11.2 12
26. 2024-06-15 [A] Jso tournament 11.2 4
27. 2024-03-30 [A] Gelranga Cup 10.8 3
28. 2024-05-18 [A] Jso tournament 10.5 2
29. 2024-09-28 [A] Jso tournament 10.5 5
30. 2024-04-27 [A] Kelmė International 10.5 5
31. 2024-06-22 [A] Open Kretinga District Badminton... 10.5 2
32. 2024-10-12 [A] Sportiada Badminton Tournament 9.8 6
33. 2024-09-14 [A] Bauen Adult League 1 Stage 1 9.6 8
34. 2024-02-17 [A] Bauen Adult League 1 Stage 1 9.2 16
35. 2024-09-07 [A] 19th Lithuanian Cup (3th) BS 9 17
36. 2024-03-23 [A] 19th Lithuanian Cup DS 9 17
37. 2024-03-16 [A] Coffee era cup 9 3
38. 2024-11-09 [A] Tournament to win the mayor's cup 9 3
39. 2024-07-20 [A] Hummel Badminton Stage 7 8 4
40. 2024-08-17 [A] Badminton Club Smšas' 9th... 7 6
41. 2024-10-26 [A] Panevezys City Open 2024 6.4 12
42. 2024-01-27 [A] Hummel Badminton League Stage 3 6 15
43. 2024-11-16 [A] 19th Lithuanian Cup (3th) BS 3 23

Mix

Points : 371.5
Position: 163
# Date Event title Points Position
1. 2024-11-30 [A] Lithuanian Veterans Championship 64 16
2. 2024-01-20 [A] Hummel League Reserve 42 2
3. 2025-01-18 [A] Gold racket 35.2 4
4. 2025-01-25 [A] Bauen Struck League Stage 4 32.2 6
5. 2024-11-02 [A] The tournament 31.5 2
6. 2025-02-08 [A] Palanga Stint 2025 28 6
7. 2025-01-11 [A] JSO NR.1 26.4 8
8. 2024-10-26 [A] Panevezys City Open 2024 25.2 3
9. 2024-09-14 [A] Bauen Adult League 1 Stage 1 22.5 5
10. 2024-12-14 [A] Jso tournament 22.5 5
11. 2024-06-15 [A] Jso tournament 21 5
12. 2024-10-05 [A] Kelme BK Cup 21 10
13. 2024-05-18 [A] Jso tournament 20.4 8
14. 2024-07-20 [A] Hummel Badminton Stage 7 20.4 8
15. 2024-04-06 [A] Hummel Children's League Stage 2 20 1
16. 2024-04-13 [A] Sportiada Badminton Tournament 19.5 7
17. 2024-10-12 [A] Sportiada Badminton Tournament 19.5 5
18. 2024-04-27 [A] Kelmė International 18 8
19. 2024-01-27 [A] Hummel Badminton League Stage 3 16.8 8
20. 2023-09-23 [A] Opening of the PBK season 16 4
21. 2023-10-14 [A] Tournament to win the mayor's cup 16 4
22. 2024-09-28 [A] Jso tournament 15.6 8
23. 2024-06-22 [A] Open Kretinga District Badminton... 15 5
24. 2023-12-09 [A] Invictus Cup 14 6
25. 2024-02-24 [A] Chaopai Tournament 2024 13.2 8
26. 2024-08-17 [A] Badminton Club Smšas' 9th... 12.8 4
27. 2024-03-16 [A] Coffee era cup 12.5 1
28. 2023-09-02 [A] Kelme International 12.1 9
29. 2024-12-07 [A] Sports Club Invictus Annual... 11.2 12
30. 2024-03-30 [A] Gelranga Cup 10.4 12
31. 2023-04-08 [A] Kelme Cup 10.4 12
32. 2023-12-02 [A] PBK Christmas Tournament 10 10
33. 2023-11-18 [A] Panevezys City Open 8 12
34. 2024-11-09 [A] Tournament to win the mayor's cup 7 15
35. 2023-11-11 [A] 18th Lithuanian Cup (Phase 4) (A,... 6 16
36. 2024-09-07 [A] 19th Lithuanian Cup (3th) BS 3 24
37. 2024-11-16 [A] 19th Lithuanian Cup (3th) BS 3 24
38. 2024-05-25 [A] 19th Lithuanian Cup (2-Athd) BS 3 20
39. 2024-05-04 [A] Narvesen Youth League Stage 3 2.2 24
40. 2024-02-17 [A] Bauen Adult League 1 Stage 1 1.4 20